<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salik Syed</title>
	<atom:link href="http://www.saliksyed.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.saliksyed.com</link>
	<description>my projects and life</description>
	<lastBuildDate>Sat, 24 Apr 2010 04:24:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Elmo&#8217;s MonsterMaker featured in an Apple commercial</title>
		<link>http://www.saliksyed.com/?p=228</link>
		<comments>http://www.saliksyed.com/?p=228#comments</comments>
		<pubDate>Sat, 24 Apr 2010 04:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.saliksyed.com/?p=228</guid>
		<description><![CDATA[The app I built last summer has been featured in a TV commercial. Check it out:

]]></description>
			<content:encoded><![CDATA[<p>The app I built last summer has been featured in a TV commercial. Check it out:<br />
<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/Eo7_ASwaCDw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Eo7_ASwaCDw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saliksyed.com/?feed=rss2&amp;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Art &#8212; Fighting Fish</title>
		<link>http://www.saliksyed.com/?p=201</link>
		<comments>http://www.saliksyed.com/?p=201#comments</comments>
		<pubDate>Sat, 13 Feb 2010 09:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2d art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[sketches]]></category>

		<guid isPermaLink="false">http://www.saliksyed.com/?p=201</guid>
		<description><![CDATA[My mom scanned and posted this old oil pastel sketch I did on facebook &#8212; Figured I&#8217;d share it here  
]]></description>
			<content:encoded><![CDATA[<p>My mom scanned and posted this old oil pastel sketch I did on facebook &#8212; Figured I&#8217;d share it here <img src='http://www.saliksyed.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <img src="http://www.saliksyed.com/wp-content/uploads/2010/02/umairfish.jpg" alt="Fighting Fish" title="Fighting Fish" width="604" height="501" class="alignnone size-full wp-image-202" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saliksyed.com/?feed=rss2&amp;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot Holding Ball</title>
		<link>http://www.saliksyed.com/?p=140</link>
		<comments>http://www.saliksyed.com/?p=140#comments</comments>
		<pubDate>Tue, 24 Nov 2009 08:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d art]]></category>
		<category><![CDATA[3d studio max]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://174.143.151.19/wordpress/?p=140</guid>
		<description><![CDATA[As you can probably tell &#8211; humanoid robots are a favorite subject of mine. Here&#8217;s one holding a ball
]]></description>
			<content:encoded><![CDATA[<p>As you can probably tell &#8211; humanoid robots are a favorite subject of mine. Here&#8217;s one holding a ball<img class="alignnone size-full wp-image-141" title="vhlogo2" src="http://174.143.151.19/wordpress/wp-content/uploads/2009/11/vhlogo2.jpg" alt="vhlogo2" width="632" height="476" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saliksyed.com/?feed=rss2&amp;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion Planning in Dynamic Environments</title>
		<link>http://www.saliksyed.com/?p=131</link>
		<comments>http://www.saliksyed.com/?p=131#comments</comments>
		<pubDate>Tue, 24 Nov 2009 08:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[motion planning]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[stanford]]></category>

		<guid isPermaLink="false">http://174.143.151.19/wordpress/?p=131</guid>
		<description><![CDATA[How does one program a robot to navigate complex environments like a skatepark? For my CS326a project I aimed to develop algorithms that allowed robots to effectively conduct path planning in dynamic environments. My path planning software was able to generate a path that allowed a robot to find its way out of complex mazes [...]]]></description>
			<content:encoded><![CDATA[<p>How does one program a robot to navigate complex environments like a skatepark? For my <a href="http://robotics.stanford.edu/~latombe/cs326/2007/schedule.htm">CS326a </a>project I aimed to develop algorithms that allowed robots to effectively conduct path planning in dynamic environments. My path planning software was able to generate a path that allowed a robot to find its way out of complex mazes where the only solutions required exploitation of environment dynamics. (i.e going back and forth up a half-pipe in order to build up enough speed to jump over a wall.)</p>
<p>The technique developed new methods for exploring the state-time space when building probabilistic roadmaps. For more information on how this worked read my article in <a href="http://portal.acm.org/citation.cfm?id=1452014">ACM Crossroads</a>.</p>
<p>The screens below show a robots path (pink) when given a goal to reach halfway up the ramp.</p>

<a href='http://www.saliksyed.com/?attachment_id=134' title='ramp'><img width="150" height="107" src="http://www.saliksyed.com/wp-content/uploads/2009/11/ramp.JPG" class="attachment-thumbnail" alt="" title="ramp" /></a>
<a href='http://www.saliksyed.com/?attachment_id=133' title='ramp2'><img width="150" height="100" src="http://www.saliksyed.com/wp-content/uploads/2009/11/ramp2.JPG" class="attachment-thumbnail" alt="" title="ramp2" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.saliksyed.com/?feed=rss2&amp;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A couple of random 3d models</title>
		<link>http://www.saliksyed.com/?p=126</link>
		<comments>http://www.saliksyed.com/?p=126#comments</comments>
		<pubDate>Tue, 24 Nov 2009 07:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d art]]></category>
		<category><![CDATA[3d models]]></category>
		<category><![CDATA[3d rendering]]></category>
		<category><![CDATA[hdri]]></category>
		<category><![CDATA[metareyes]]></category>

		<guid isPermaLink="false">http://174.143.151.19/wordpress/?p=126</guid>
		<description><![CDATA[Some shiny desktop ornaments. Rendered in 3D Studio Max.
]]></description>
			<content:encoded><![CDATA[<p>Some shiny desktop ornaments. Rendered in 3D Studio Max.</p>

<a href='http://www.saliksyed.com/?attachment_id=128' title='chromedolph'><img width="150" height="112" src="http://www.saliksyed.com/wp-content/uploads/2009/11/chromedolph1.jpg" class="attachment-thumbnail" alt="" title="chromedolph" /></a>
<a href='http://www.saliksyed.com/?attachment_id=129' title='dolphonyx'><img width="150" height="112" src="http://www.saliksyed.com/wp-content/uploads/2009/11/dolphonyx1.jpg" class="attachment-thumbnail" alt="" title="dolphonyx" /></a>
<a href='http://www.saliksyed.com/?attachment_id=127' title='glassbird'><img width="150" height="112" src="http://www.saliksyed.com/wp-content/uploads/2009/11/glassbird1.jpg" class="attachment-thumbnail" alt="" title="glassbird" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.saliksyed.com/?feed=rss2&amp;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerald Tree Boa</title>
		<link>http://www.saliksyed.com/?p=120</link>
		<comments>http://www.saliksyed.com/?p=120#comments</comments>
		<pubDate>Tue, 24 Nov 2009 07:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d art]]></category>
		<category><![CDATA[3d rendering]]></category>
		<category><![CDATA[emerald tree boa]]></category>
		<category><![CDATA[meta-reyes]]></category>

		<guid isPermaLink="false">http://174.143.151.19/wordpress/?p=120</guid>
		<description><![CDATA[A 3D Model I created of an Emerald Tree Boa. The modeling was done using MetaReyes. The textures are all procedurally generated. You can purchase the model on TurboSquid

]]></description>
			<content:encoded><![CDATA[<p>A 3D Model I created of an Emerald Tree Boa. The modeling was done using <a href="http://www.reyes-infografica.com/">MetaReyes</a>. The textures are all procedurally generated. You can purchase the model on <a href="http://www.turbosquid.com/FullPreview/Index.cfm/ID/237209">TurboSquid</a></p>
<p><img class="alignnone size-full wp-image-119" title="python" src="http://174.143.151.19/wordpress/wp-content/uploads/2009/11/python.jpg" alt="python" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saliksyed.com/?feed=rss2&amp;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Car Visualizations</title>
		<link>http://www.saliksyed.com/?p=104</link>
		<comments>http://www.saliksyed.com/?p=104#comments</comments>
		<pubDate>Tue, 24 Nov 2009 07:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://174.143.151.19/wordpress/?p=104</guid>
		<description><![CDATA[These are some renderings I did using High Dynamic Range lighting in 3D Studio Max. The model is of the Stanford Solar Car]]></description>
			<content:encoded><![CDATA[<p>These are some renderings I did using High Dynamic Range lighting in 3D Studio Max. The model is of the<a href="http://solarcar.stanford.edu/"> Stanford Solar Car</a>
<a href='http://www.saliksyed.com/?attachment_id=110' title='solarcar1'><img width="150" height="112" src="http://www.saliksyed.com/wp-content/uploads/2009/11/solarcar12.jpg" class="attachment-thumbnail" alt="" title="solarcar1" /></a>
<a href='http://www.saliksyed.com/?attachment_id=109' title='solarcar2'><img width="150" height="112" src="http://www.saliksyed.com/wp-content/uploads/2009/11/solarcar22.jpg" class="attachment-thumbnail" alt="" title="solarcar2" /></a>
<a href='http://www.saliksyed.com/?attachment_id=108' title='solarcar3'><img width="150" height="112" src="http://www.saliksyed.com/wp-content/uploads/2009/11/solarcar33.jpg" class="attachment-thumbnail" alt="" title="solarcar3" /></a>
<a href='http://www.saliksyed.com/?attachment_id=107' title='solarcar4'><img width="150" height="75" src="http://www.saliksyed.com/wp-content/uploads/2009/11/solarcar43.jpg" class="attachment-thumbnail" alt="" title="solarcar4" /></a>
<a href='http://www.saliksyed.com/?attachment_id=106' title='solarcar5'><img width="150" height="112" src="http://www.saliksyed.com/wp-content/uploads/2009/11/solarcar53.jpg" class="attachment-thumbnail" alt="" title="solarcar5" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saliksyed.com/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A raycasting engine in Java</title>
		<link>http://www.saliksyed.com/?p=83</link>
		<comments>http://www.saliksyed.com/?p=83#comments</comments>
		<pubDate>Tue, 24 Nov 2009 07:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://174.143.151.19/wordpress/?p=83</guid>
		<description><![CDATA[For my CS106a graphics contest entry I wrote a raycaster in Java.
Professor Patrick Young&#8217;s research project has gone awry &#8211; you must find and destroy all the bugs then find Prof. Young to win the game.
]]></description>
			<content:encoded><![CDATA[<p>For my CS106a graphics contest entry I wrote a<a href="http://en.wikipedia.org/wiki/Ray_casting"> raycaster </a>in Java.<br />
Professor Patrick Young&#8217;s research project has gone awry &#8211; you must find and destroy all the bugs then find Prof. Young to win the game.<br />

<a href='http://www.saliksyed.com/?attachment_id=84' title='j3dscr4'><img width="150" height="108" src="http://www.saliksyed.com/wp-content/uploads/2009/11/j3dscr41.JPG" class="attachment-thumbnail" alt="" title="j3dscr4" /></a>
<a href='http://www.saliksyed.com/?attachment_id=85' title='j3dscr3'><img width="150" height="107" src="http://www.saliksyed.com/wp-content/uploads/2009/11/j3dscr31.JPG" class="attachment-thumbnail" alt="" title="j3dscr3" /></a>
<a href='http://www.saliksyed.com/?attachment_id=86' title='j3dscr2'><img width="150" height="107" src="http://www.saliksyed.com/wp-content/uploads/2009/11/j3dscr21.JPG" class="attachment-thumbnail" alt="" title="j3dscr2" /></a>
<a href='http://www.saliksyed.com/?attachment_id=87' title='j3dscr1'><img width="150" height="107" src="http://www.saliksyed.com/wp-content/uploads/2009/11/j3dscr11.JPG" class="attachment-thumbnail" alt="" title="j3dscr1" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saliksyed.com/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakout (CS 248 Project)</title>
		<link>http://www.saliksyed.com/?p=76</link>
		<comments>http://www.saliksyed.com/?p=76#comments</comments>
		<pubDate>Tue, 24 Nov 2009 07:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[opengl]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[stanford]]></category>

		<guid isPermaLink="false">http://174.143.151.19/wordpress/?p=76</guid>
		<description><![CDATA[I decided to go a bit crazy with my implementation for breakout. I coded a simple OpenGL particle system. The ball is a meteor, the paddle is a giant fireball and the bricks explode when you hit them. Its a bit ADD.

]]></description>
			<content:encoded><![CDATA[<p>I decided to go a bit crazy with my implementation for breakout. I coded a simple OpenGL particle system. The ball is a meteor, the paddle is a giant fireball and the bricks explode when you hit them. Its a bit ADD.<br />
<img src="http://174.143.151.19/wordpress/wp-content/uploads/2009/11/particles.JPG" alt="particles" title="particles" width="467" height="364" class="alignnone size-full wp-image-75" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saliksyed.com/?feed=rss2&amp;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Sketch : Dinosaurs</title>
		<link>http://www.saliksyed.com/?p=61</link>
		<comments>http://www.saliksyed.com/?p=61#comments</comments>
		<pubDate>Tue, 24 Nov 2009 07:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2d art]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[sketches]]></category>

		<guid isPermaLink="false">http://174.143.151.19/wordpress/?p=61</guid>
		<description><![CDATA[Found this on my hard-drive 
]]></description>
			<content:encoded><![CDATA[<p>Found this on my hard-drive <img src="http://174.143.151.19/wordpress/wp-content/uploads/2009/11/sketchdinos.jpg" alt="sketchdinos" title="sketchdinos" width="600"  class="alignnone size-full wp-image-62" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saliksyed.com/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
